Sunday, January 22, 2012

[INFO] Daum Fancafe Rankings in January 2012




TOP 25:
(for groups only)

1. TVXQ (723.126) http://cafe.daum.net/soul48 -2377
2. Big Bang (337.178) http://cafe.daum.net/YGBIGBANG -1360
3. SNSD (295.069) http://cafe.daum.net/milkye -450
4. B2ST (234.619) http://cafe.daum.net/playb2st +3022
5. SS501 (229.820) http://cafe.daum.net/music77 -690
6. Super Junior (210.948) http://cafe.daum.net/secondemugame -1254
7. 2PM (182.647) http://cafe.daum.net/2PM -1461
8. SHINee (120.698) http://cafe.daum.net/TVNDRM -733
9. Wonder Girls (99.504) http://cafe.daum.net/wg070210 +299
10. FT Island (97.262) http://cafe.daum.net/fti5 -418
11. 2NE1 (95.159) http://cafe.daum.net/2NE1 -544
12. MBLAQ (84.397) http://cafe.daum.net/Mblaq +35
13. INFINITE (71.422) http://cafe.daum.net/infinite7 +7004
14. f(x) (66.615) http://cafe.daum.net/91382073 -268
15. SG Wannabe (60.281) http://cafe.daum.net/sgwannabelove -289
16. B1A4 (56.208) http://cafe.daum.net/-b1a4 +4662
17. 2AM (54.680) http://cafe.daum.net/2-oclock -575
18. KARA (54.729) http://cafe.daum.net/Dejuanholic -247
19. Epik High (48.747) http://cafe.daum.net/EpikHigh -198
20. Brown Eyed Girls (43.490) http://cafe.daum.net/Browneyedgirls -151
21. CSJH (39.357) http://cafe.daum.net/cheonsangjihee -195
22. CN BLUE (39.293) http://cafe.daum.net/CNBLUE +131
23. TEEN TOP (37.028) http://cafe.daum.net/TEENTOP +522
24. SeeYa (36.721) http://cafe.daum.net/seeyawithyou -203
25. 4minute (32.128) http://cafe.daum.net/4minute -54

Source: cafe.daum.net
Shared by Miu34@6theory + alwaysb1a4indo.com

No comments:

Post a Comment